DEI & “Reverse Discrimination” Litigation Trends
DEI & “Reverse Discrimination” Litigation Trends
93 predicted defendants identified in Rain Intelligence for this trend — companies that have not yet been sued, but are on plaintiffs’ firms’ radar.
Request a DemoFilings
0
Cases already on the docket
Under investigation
0
Names locked
AI forecasts
0
Likely next defendants — full list in product
Total predictions
0
Investigations + forecasts
Premium Intelligence
0 predicted defendants are not in this preview
Rain Intelligence customers see the full list of companies under pre-filing investigation by plaintiffs’ firms — plus the AI-forecasted defendants most likely to be sued next, with case theories, evidence summaries, and plaintiff-firm activity. This public preview shows only what is already on the docket.
0
Pre-filing investigations
0
AI forecasts
Understanding the trend
What is this trend?
A developing litigation and investigation theme around race-conscious employment, governance, education, grant, and public-sector programs. The matters include challenges to DEI or affirmative-action structures as unlawful preferences, as well as claims that institutions misrepresented, rolled back, or selectively applied those programs.
What caused it
The trend is being driven by heightened scrutiny of race-conscious decision-making after the Supreme Court’s 2023 affirmative-action decisions, changing federal policy and contracting priorities, and corporate pullbacks or disclosures around DEI programs. The resulting disputes are appearing across Title VII and § 1981 employment theories, securities disclosures, equal-protection and administrative-law claims, and grant or contract challenges.
Practices driving the lawsuits
- Race-conscious hiring, promotion, board-selection, or “diverse slate” practices alleged to disadvantage white or other non-preferred candidates.
- DEI policies, metrics, public statements, or risk disclosures challenged as misleading, unlawful, or inconsistently applied.
- Government grants, contracts, education programs, or agency rules terminated or conditioned because of stated opposition to DEI or identity-based initiatives.
- DEI rollbacks and retaliation claims involving employees, grantees, researchers, and organizations whose work is associated with diversity or environmental-justice programs.
Filed cases
Public court records · filterable + sortable
| Filed▼ | Defendant | Court | Firm | Industry | Theory | Complaint |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | Novo Nordisk Inc.; Novo Nordisk A/S Novo Nordisk Inc.; Novo Nordisk A/S | Eastern District of Pennsylvania | Parker Waichman LLP | Healthcare / Pharma | Other | View |
| Sep 15, 2026 | Phoenix American Hospitality, LLC; American Hospitality Properties REIT, Inc.; American Hospitality Properties REIT II, Inc.; William Lee Nelson 3:26-cv-03130 | Northern District of Texas | Federman & Sherwood | Securities | Other | View |
| Sep 15, 2026 | U.S. Fish and Wildlife Service; U.S. Department of the Interior 1:2026cv03215 | District of Columbia District of Columbia | WildEarth Guardians | Energy / Environmental | Other | View |
| Sep 14, 2026 | Novo Nordisk Inc.; Novo Nordisk A/S Novo Nordisk Inc.; Novo Nordisk A/S | Eastern District Pennsylvania | Nigh Goldenberg Raso & Vaughn, PLLC | Healthcare / Pharma | Other | View |
| Sep 14, 2026 | AngioDynamics, Inc.; Navilyst Medical, Inc. AngioDynamics, Inc.; Navilyst Medical, Inc. | Southern District California | DV Injury Law West, PC, UTB Law Group | Healthcare / Pharma | Other | View |
| Sep 11, 2026 | Qdoba Restaurant Corp.; Butterfly Equity LP; Coast Citrus Distributors LLC 3:26-cv-05137 | Southern District of California | REESE LLP | Food and beverage | Other | View |
| Sep 11, 2026 | Andrew McCoy; Lindsey Valentino; Michael Donnell; Jake Matthew Bell; Jason Burrell; Foster Rubinstein; J. Di Bella; Ian Brockway; Dennis LNU; Brandon Geer; Don Hilton; Brian Schenck; Edgar Lorenzo; Javier Lorenzo; Daniel Hutchings; Charlie Rodriguez; Nicholas Mulzoff; Regan D.; Markwayne Mullin; David Venturella; Thomas Brophy; James D'Amato; Agents Doe 1-60 5:26-cv-01716 | Northern District of New York | New York Civil Liberties Union, Paul Tuck Law Foundation, Arnold & Porter Kaye Scholer LLP, Worker Justice Center of New York | Other | Other | View |
| Sep 11, 2026 | Covidien LP; Sofradim Production SAS Covidien LP; Sofradim Production SAS | District of Massachusetts Massachusetts | NIGH GOLDENBERG RASO & VAUGHN PLLC | Healthcare / Pharma | Other | View |
| Sep 10, 2026 | Equity Residential; Equity Residential Management, L.L.C.; Equity Residential Properties Trust; Equity Residential Services, L.L.C.; Equity Residential Services II, LLC 1:26-cv-14159 | District of Massachusetts | Bryson Harris Suciu & Demay PLLC | Real-estate industry | Other | View |
| Sep 10, 2026 | Eli Lilly and Company; Lilly USA, LLC Eli Lilly and Company; Lilly USA, LLC | Eastern District of Pennsylvania | Flint Cooper Cohn Thompson & Miracle | Healthcare / Pharma | Other | View |
| Sep 9, 2026 | Webull Financial LLC 1:26-cv-07784 | Southern District of New York | Bursor & Fisher, P.A. | Financial services and banking | Other | View |
| Sep 9, 2026 | Novo Nordisk A/S; Novo Nordisk Inc. Novo Nordisk A/S; Novo Nordisk Inc. | Eastern District of Pennsylvania | Seeger Weiss LLP | Healthcare / Pharma | Other | View |
| Sep 8, 2026 | The Children's Hospital Corporation The Children's Hospital Corporation | District of Massachusetts | — | Other | Other | View |
| Sep 4, 2026 | The Chemours Company FC, LLC; The Chemours Company 2:26-cv-00560 | Southern District of West Virginia | Goodwin & Goodwin, LLP | Waste & Environmental Services | Other | View |
| Sep 4, 2026 | Senderra RX Partners, LLC; Derek Ormond; Eric Mitchell 3:26-cv-02324 | Middle District of Florida | Troutman Pepper Locke LLP | Healthcare / Pharma | Other | View |
| Sep 4, 2026 | Covidien LP; Sofradim Production SAS Covidien LP; Sofradim Production SAS | District of Massachusetts Massachusetts | Rosen Injury Lawyers | Healthcare / Pharma | Other | View |
| Sep 1, 2026 | Novo Nordisk Inc.; Novo Nordisk A/S; Eli Lilly and Company; Lilly USA, LLC Novo Nordisk Inc.; Novo Nordisk A/S; Eli Lilly and Company; Lilly USA, LLC | Eastern District Pennsylvania | Flint Cooper Cohn Thompson & Miracle | Healthcare / Pharma | Other | View |
| Sep 1, 2026 | Boehringer Ingelheim Pharmaceuticals, Inc.; Sanofi-Aventis U.S. LLC; Sanofi US Services Inc.; Chattem, Inc.; Patheon Manufacturing Services LLC Boehringer Ingelheim Pharmaceuticals, Inc.; Sanofi-Aventis U.S. LLC; Sanofi US Services Inc.; Chattem, Inc.; Patheon Manufacturing Services LLC | Eastern District Pennsylvania | Keller Postman LLC | Healthcare / Pharma | Other | View |
| Aug 31, 2026 | REV Group, LLC; E-ONE, Inc.; Kovatch Mobile Equipment Corp.; KME Global, LLC; KME Holdings, LLC; KME RE Holdings LLC; Ferrara Fire Apparatus, Inc.; FFA Holdco, Inc.; FFA Acquisition Co., Inc.; Ferrara Fire Apparatus Holding Company, Inc.; Spartan Fire, LLC; Smeal SFA, LLC; Smeal LTC, LLC; Smeal Holding, LLC; Detroit Truck Manufacturing, LLC; AIP, LLC; American Industrial Partners Capital Fund IV LP; American Industrial Partners Capital Fund IV (Parallel), LP; AIP/CHC Holdings, LLC; AIP CF IV, LLC; AIP/CHC Investors, LLC; Oshkosh Corporation; Pierce Manufacturing Inc.; Maxi-Métal, Inc.; Boise Mobile Equipment, Inc.; BME Fire Trucks LLC 4:2026cv09285 | Northern District of California | Renne Public Law Group | Automotive | Other | View |
| Aug 31, 2026 | Doug Burgum; U.S. Fish and Wildlife Service 1:2026cv03041 | District of Columbia District Court | Center for Biological Diversity | Energy / Environmental | Other | View |
| Aug 31, 2026 | Eli Lilly and Company; Lilly USA, LLC; Novo Nordisk Inc.; Novo Nordisk A/S Eli Lilly and Company; Lilly USA, LLC; Novo Nordisk Inc.; Novo Nordisk A/S | Eastern District of Pennsylvania | Justpoint PLLC | Healthcare / Pharma | Other | View |
| Aug 31, 2026 | Covidien LP; Sofradim Production SAS Covidien LP; Sofradim Production SAS | District of Massachusetts Massachusetts | Jeffrey Glassman Injury Lawyers | Healthcare / Pharma | Other | View |
| Aug 28, 2026 | Levi Strauss & Co. 2:26-cv-01904 | Eastern District of Louisiana | Poulin I Willey | Consumer products and retail | Other | View |
| Aug 27, 2026 | Kyocera Document Solutions America, Inc.; Board of Directors of Kyocera Document Solutions America, Inc.; Kyocera Document Solutions America, Inc. Plan Retirement Committee; John and Jane Does 1-30 2:26-cv-11071 | District of New Jersey | Stark & Stark PC | Employment and labor | Other | View |
| Aug 27, 2026 | REV Group, Inc.; E-ONE, Inc.; Kovatch Mobile Equipment Corp.; KME Global, LLC; KME Holdings, LLC; KME RE Holdings LLC; Ferrara Fire Apparatus, Inc.; FFA Holdco, Inc.; FFA Acquisition Co., Inc.; Ferrara Fire Apparatus Holding Co.; Spartan Fire, LLC; Smeal SFA, LLC; Smeal LTC, LLC; Smeal Holding, LLC; Detroit Truck Manufacturing, LLC; AIP, LLC; American Industrial Partners Fund IV; AIP Fund IV Parallel; AIP/CHC Holdings, LLC; AIP CF IV, LLC; AIP/CHC Investors, LLC; Oshkosh Corporation; Pierce Manufacturing Inc.; Maxi-Métal, Inc.; Boise Mobile Equipment, Inc.; BME Fire Trucks LLC 3:2026cv01128 | Southern District of Illinois | TorHoerman Law LLC | Automotive | Other | View |
| Aug 27, 2026 | Boehringer Ingelheim Pharmaceuticals, Inc.; Sanofi-Aventis U.S. LLC; Sanofi US Services Inc.; Chattem, Inc.; Patheon Manufacturing Services LLC Boehringer Ingelheim Pharmaceuticals, Inc.; Sanofi-Aventis U.S. LLC; Sanofi US Services Inc.; Chattem, Inc.; Patheon Manufacturing Services LLC | Eastern District of Pennsylvania | Keller Postman LLC | Healthcare / Pharma | Other | View |
| Aug 26, 2026 | Eli Lilly and Company; Lilly USA, LLC Eli Lilly and Company; Lilly USA, LLC | Eastern District of Pennsylvania | Seeger Weiss LLP | Healthcare / Pharma | Other | View |
| Aug 25, 2026 | Eli Lilly and Company; Lilly USA, LLC Eli Lilly and Company; Lilly USA, LLC | Eastern District of Pennsylvania | Wagstaff & Cartmell LLP, Goza & Honnold, LLC | Healthcare / Pharma | Other | View |
| Aug 25, 2026 | Novo Nordisk A/S; Novo Nordisk Inc.; Eli Lilly and Company Novo Nordisk A/S; Novo Nordisk Inc.; Eli Lilly and Company | Eastern District of Pennsylvania | Levin, Papantonio, Proctor, Buchanan, O'Brien, Barr & Mougey, P.A. | Healthcare / Pharma | Other | View |
| Aug 24, 2026 | Donald J. Trump; United States of America; Executive Office of the President; Department of Commerce; Howard W. Lutnick; Department of Defense; Pete Hegseth; Department of Health and Human Services; Robert F. Kennedy Jr.; Department of the Interior; Doug Burgum; Department of Transportation; Sean Duffy; Department of Veterans Affairs; Doug Collins; Department of Justice; Todd Blanche; Department of Agriculture; Brooke Rollins; Department of Energy; Chris Wright; Department of Homeland Security; Markwayne Mullin; Environmental Protection Agency; Lee Zeldin; National Science Foundation; Brian Stone; National Aeronautics and Space Administration; Jared Isaacman; Small Business Administration; Kelly Loeffler; Federal Aviation Administration; Bryan Bedford; Office of Management and Budget; Russell Vought; Federal Acquisition Regulatory Council; Kevin Rhodes 3:2026cv00849 | District of Maryland | Minority Business Enterprise Legal Defense and Education Fund | Employment / Labor | Other | View |
| Aug 19, 2026 | U.S. Fish and Wildlife Service; Brian Nesvik; Doug Burgum 1:2026cv02912 | District of Columbia | Center for Biological Diversity | Energy / Environmental | Other | View |
| Aug 19, 2026 | Eli Lilly and Company Eli Lilly and Company | Eastern District of Pennsylvania | Morgan & Morgan | Healthcare / Pharma | Other | View |
| Aug 18, 2026 | Association of American Medical Colleges 1:26-cv-02907 | District of Columbia | HILGERS PLLC | Technology and digital platforms | Other | View |
| Aug 18, 2026 | National Collegiate Athletic Association (NCAA) 1:2026cv05047 | Eastern District of New York | Pro se | Other | Other | View |
| Aug 18, 2026 | Boehringer Ingelheim Pharmaceuticals, Inc.; Sanofi-Aventis U.S. LLC; Sanofi US Services Inc.; Chattem, Inc.; Patheon Manufacturing Services LLC Boehringer Ingelheim Pharmaceuticals, Inc.; Sanofi-Aventis U.S. LLC; Sanofi US Services Inc.; Chattem, Inc.; Patheon Manufacturing Services LLC | Eastern District of Pennsylvania | Keller Postman LLC | Healthcare / Pharma | Other | View |
| Aug 17, 2026 | United States Bureau of Reclamation; Doug Burgum; United States Department of Interior; City of Folsom; City of Roseville; East Bay Municipal Utility District; Placer County Water Agency; Sacramento County Water Agency; Sacramento Municipal Utility District; San Juan Water District; Westlands Water District; City of West Sacramento; City of Shasta Lake; Mountain Gate Community Services District; Shasta Community Services District; Shasta County Water Agency; City of Redding; 4-M Water District; Bella Vista Water District; Colusa County Water District; Corning Water District; Cortina Water District; Dunnigan Water District; Glide Water District; Kanawha Water District; La Grande Water District; Centerville Community Services District; Central San Joaquin Water Conservation; Davis Water District; Del Puerto Water District; Glenn Valley Water District; Myers-Marsh Mutual Water Company; Orland-Artois Water District; Stockton East Water District; Westside Water District; Banta-Carbona Irrigation District; Byron Bethany Irrigation District; Eagle Field Water District; Fresno Slough Water District; Holthouse Water District; James Irrigation District; Santa Clara Valley Water District; Proberta Water District; Reclamation District 1606; Tranquility Irrigation District; West Stanislaus Irrigation District; Patterson Irrigation District; Contra Costa Water District; Pacheco Water District; San Luis Water District; County of Colusa; El Dorado Irrigation District; Panoche Water District; City of Avenal; City of Coalinga; City of Huron; San Benito County Water District; Mercy Springs Water District; City of Lindsay; City of Orange Cove; City of Tracy; County of Fresno; County of Madera; County of Tulare; Hills Valley Irrigation District; International Water District; Kern-Tulare Water District; Laguna Water District; Lower Tule River Irrigation District; Tri Valley Water District; Westlands Water District Distribution 1; Westlands Water District Distribution 2; Westlands Water District Financing Corporation; Clear Creek Community Services District United States Bureau of Reclamation; Doug Burgum; United States Department of Interior; City of Folsom; City of Roseville; East Bay Municipal Utility District; Placer County Water Agency; Sacramento County Water Agency; Sacramento Municipal Utility District; San Juan Water District; Westlands Water District; City of West Sacramento; City of Shasta Lake; Mountain Gate Community Services District; Shasta Community Services District; Shasta County Water Agency; City of Redding; 4-M Water District; Bella Vista Water District; Colusa County Water District; Corning Water District; Cortina Water District; Dunnigan Water District; Glide Water District; Kanawha Water District; La Grande Water District; Centerville Community Services District; Central San Joaquin Water Conservation; Davis Water District; Del Puerto Water District; Glenn Valley Water District; Myers-Marsh Mutual Water Company; Orland-Artois Water District; Stockton East Water District; Westside Water District; Banta-Carbona Irrigation District; Byron Bethany Irrigation District; Eagle Field Water District; Fresno Slough Water District; Holthouse Water District; James Irrigation District; Santa Clara Valley Water District; Proberta Water District; Reclamation District 1606; Tranquility Irrigation District; West Stanislaus Irrigation District; Patterson Irrigation District; Contra Costa Water District; Pacheco Water District; San Luis Water District; County of Colusa; El Dorado Irrigation District; Panoche Water District; City of Avenal; City of Coalinga; City of Huron; San Benito County Water District; Mercy Springs Water District; City of Lindsay; City of Orange Cove; City of Tracy; County of Fresno; County of Madera; County of Tulare; Hills Valley Irrigation District; International Water District; Kern-Tulare Water District; Laguna Water District; Lower Tule River Irrigation District; Tri Valley Water District; Westlands Water District Distribution 1; Westlands Water District Distribution 2; Westlands Water District Financing Corporation; Clear Creek Community Services District | Eastern District of California | Law Office of E. Robert Wright, Center for Biological Diversity, Law Office of Adam Keats PC | Other | Other | View |
| Aug 14, 2026 | Novo Nordisk A/S; Novo Nordisk Inc. Novo Nordisk A/S; Novo Nordisk Inc. | Eastern District Pennsylvania | HAMMERS LAW FIRM | Healthcare / Pharma | Other | View |
| Aug 13, 2026 | Husch Blackwell LLP 4:26-cv-01298 | Eastern District of Missouri | Peiffer Wolf Carr Kane Conway & Wise, LLP | Financial Services / Brokerage | Other | View |
| Aug 13, 2026 | U.S. Department of the Interior; U.S. Department of Agriculture; Bureau of Land Management; U.S. Forest Service; Doug Burgum; Brooke Rollins 3:2026cv01686 | District of Oregon Oregon | Center for Biological Diversity | Energy / Environmental | Other | View |
| Aug 13, 2026 | Novo Nordisk A/S; Novo Nordisk Inc. Novo Nordisk A/S; Novo Nordisk Inc. | Eastern District of Pennsylvania | The Joel Bieber Firm | Healthcare / Pharma | Other | View |
| Aug 13, 2026 | Covidien LP; Sofradim Production SAS Covidien LP; Sofradim Production SAS | District of Massachusetts Massachusetts | Rueb Stoller Daniel, L.L.P. | Healthcare / Pharma | Other | View |
| Aug 12, 2026 | Covidien LP; Sofradim Production SAS Covidien LP; Sofradim Production SAS | District of Massachusetts Massachusetts | Babin Law LLC | Healthcare / Pharma | Other | View |
| Aug 11, 2026 | Boehringer Ingelheim Pharmaceuticals, Inc.; Sanofi-Aventis U.S. LLC; Sanofi US Services Inc.; Chattem, Inc.; Patheon Manufacturing Services LLC Boehringer Ingelheim Pharmaceuticals, Inc.; Sanofi-Aventis U.S. LLC; Sanofi US Services Inc.; Chattem, Inc.; Patheon Manufacturing Services LLC | Eastern District of Pennsylvania | Keller Postman LLC | Healthcare / Pharma | Other | View |
| Aug 10, 2026 | REV Group, LLC; E-ONE, Inc.; Kovatch Mobile Equipment Corp.; KME Global, LLC; KME Holdings, LLC; KME RE Holdings LLC; Ferrara Fire Apparatus, Inc.; FFA Holdco, Inc.; FFA Acquisition Co., Inc.; Ferrara Fire Apparatus Holding Co., Inc.; Spartan Fire, LLC; Smeal SFA, LLC; Smeal LTC, LLC; Smeal Holding, LLC; Detroit Truck Manufacturing, LLC; AIP, LLC; American Industrial Partners Fund IV LP; American Industrial Partners Parallel Fund LP; AIP/CHC Holdings, LLC; AIP CF IV, LLC; AIP/CHC Investors, LLC; Oshkosh Corporation; Pierce Manufacturing Inc.; Maxi-Métal, Inc.; Boise Mobile Equipment, Inc.; BME Fire Trucks LLC 3:2026cv04566 | Southern District of California | BARON & BUDD, P.C. | Other | Other | View |
| Aug 10, 2026 | yourluxury77.com 1:26-cv-25370-FAM | Southern District of Florida | STEPHEN M. GAFFIGAN, P.A. | Consumer Products / Retail | Other | View |
| Aug 10, 2026 | Frank M. Cerisano, Jr. 2:2026cv02444 | District of Nevada | — | Financial Services | Other | View |
| Aug 10, 2026 | Novo Nordisk A/S; Novo Nordisk Inc. Novo Nordisk A/S; Novo Nordisk Inc. | Eastern District of Pennsylvania | Seeger Weiss LLP | Healthcare / Pharma | Other | View |
| Aug 10, 2026 | Covidien LP; Sofradim Production SAS Covidien LP; Sofradim Production SAS | District of Massachusetts Massachusetts | Babin Law, LLC | Healthcare / Pharma | Other | View |
| Aug 10, 2026 | Covidien LP; Sofradim Production SAS Covidien LP; Sofradim Production SAS | District of Massachusetts Massachusetts | Babin Law LLC | Healthcare / Pharma | Other | View |
| Aug 6, 2026 | Novo Nordisk Inc.; Novo Nordisk A/S Novo Nordisk Inc.; Novo Nordisk A/S | Eastern District of Pennsylvania | Nigh Goldenberg Raso & Vaughn, PLLC | Healthcare / Pharma | Other | View |
| May 26, 2026 | Donald J. Trump|Department of Government Efficiency|Amy Gleason|National Science Foundation|Brian Stone|National Endowment for the Humanities|Michael McDonald|United States Environmental Protection Agency|Lee Zeldin|Uni… | Northern District of California | Farella Braun & Martel | Appeal | DEI program / public-sector challenge+1 | View |
| Feb 6, 2026 | Donald J. Trump | Dorothy Fink | Department of Health and Human Services | Department of Education | Denise Carter | Department of Labor | Vincent Miconei | Department of Interior | Doug Burgum | Department of Commerce… | District of Maryland | Democracy Forward Foundation | Other | DEI program / public-sector challenge | View |
| Feb 2, 2026 | General motors, llc | Jon diewald | Eastern district of michigan | Not Provided | Other | Reverse discrimination / race-based preference+1 | View |
| Dec 12, 2025 | Jpmorgan chase & co. | Jpmorgan chase bank n.a. | Michigan Eastern District Court | Stowell & Friedman | Employment / Labor | Diversity hiring / workplace practices | View |
| Aug 18, 2025 | Lynn Fitch, et al. | Southern district of Mississippi | Jackson & Associates | Civil Rights | Diversity hiring / workplace practices+1 | View |
| Jun 25, 2025 | United States Environmental Protection Agency | Lee Zeldin Appalachian Voices, 2°c Mississippi, Air Alliance Houston, Allegheny County, Pennsylvania, Bessemer Historical Society, City And County Of San Francisco, City Of Sacramento, City Of Springfield, Massachusetts, Deep Sout… | District of Columbia District Court | Southern Environmental Law Center | Environmental & Sustainability | DEI program / public-sector challenge+1 | View |
| Jun 23, 2025 | Yanai Oron|Liad Agmon|Vertex VI Fund L.P.|Insight Partners XII, L.P.|Insight Partners (Cayman) XII, L.P.|Insight Partners (Delaware) XII, L.P.|Insight Partners XII (Co-Investors), L.P.|Insight Partners XII (Co-Investors… | Northern District of Alabama | Lee Law Firm | Technology / Digital Platforms | DEI governance & disclosures | View |
| Feb 20, 2025 | Target Corporation | Brian C. Cornell | David P. Abney | Douglas M. Baker, Jr. | George S. Barrett | Gail K. Boudreaux | Robert L. Edwards | Melanie L. Healey | Donald R. Knauss | Christine A. Leahy | Monica C. Lozano |… | Florida Middle District Court | Boyden Gray Pllc | Retail & E-commerce | DEI governance & disclosures | View |
| Feb 20, 2025 | target corporation In re Target Corp. Securities Class Action Litigation | Middle district of florida | Boyden Gray Pllc | Securities | DEI governance & disclosures | View |
| Jan 31, 2025 | Target Corporation | Middle District of Florida | City Of Riviera Beach Police Pension Fund | Securities | DEI governance & disclosures | View |
| Jan 31, 2025 | Target corporation | Middle district of florida | Josh Dubin | Securities | DEI governance & disclosures | View |
| Aug 16, 2024 | Adidas AG, Kasper Rorsted, Harm Ohlmeyer | United States District Court for the District of Oregon | The Rosen Law Firm | Securities | DEI governance & disclosures+1 | View |
| Aug 18, 2023 | Gannett Co Inc | U.S. District Court | Dimuro | Employment | Reverse discrimination / race-based preference+1 | View |
| Aug 8, 2023 | Target corporation | Middle district of florida | Lawson Huck Gonzalez | Securities | DEI governance & disclosures | View |
0 predicted defendants are waiting in Rain Intelligence.
Be the first attorney to reach the next client in this trend. Rain Intelligence customers get the full list of investigations, AI-forecasted targets, and plaintiff-firm activity — delivered to their inbox before complaints are filed.
30+
AmLaw 200 firms
$200M+
Attorney fees generated
0
Enterprise cancellations
Seeing 64 of 157 defendants
Unlock 93 predicted defendants with a 30-min demo
Email required
Unlock this trend report
Enter your email to open the DEI & “Reverse Discrimination” Litigation Trends trend report