Tariff Overcharge Litigation
Tariff Overcharge Litigation
415 predicted defendants identified in Rain Intelligence for this trend — companies that have not yet been sued, but are on plaintiffs’ firms’ radar.
Request a DemoFilings
0
Cases already on the docket
Under investigation
0
Names locked
AI forecasts
0
Likely next defendants — full list in product
Total predictions
0
Investigations + forecasts
Premium Intelligence
0 predicted defendants are not in this preview
Rain Intelligence customers see the full list of companies under pre-filing investigation by plaintiffs’ firms — plus the AI-forecasted defendants most likely to be sued next, with case theories, evidence summaries, and plaintiff-firm activity. This public preview shows only what is already on the docket.
0
Pre-filing investigations
0
AI forecasts
Understanding the trend
What is this trend?
A coordinated wave of consumer and shipper class actions targeting companies that allegedly retained, marked up, or surcharged tariff-related costs after the Trump administration's IEEPA tariffs were imposed in 2025 and partially refunded in early 2026.
What caused it
Three distinct fact patterns are driving the wave: (1) carriers (UPS, FedEx, DHL) allegedly retaining IEEPA refund windfalls that should have been passed back to shippers, (2) retailers adding a separate 'tariff surcharge' line at checkout while charging tariff-adjusted prices on the item itself (double-billing), and (3) companies marking up products under generic 'tariff pass-through' justifications even where no tariff was paid. Plaintiffs' bar moved within weeks of the refund announcement.
Practices driving the lawsuits
- Carrier IEEPA refund-windfall retention (passing the duty to shippers, then keeping the refund)
- Checkout-level 'tariff surcharge' add-on combined with tariff-adjusted base prices
- Generic 'tariff pass-through' price increases on goods not actually subject to tariffs (e.g., USMCA-compliant auto parts, domestically-produced goods)
- False 'tariff' line items on receipts with no underlying duty paid
Filed cases
Public court records · filterable + sortable
| Filed▼ | Defendant | Court | Firm | Industry | Theory | Complaint |
|---|---|---|---|---|---|---|
| Aug 6, 2026 | Mattel Inc.; American Girl Brands, LLC 26-cv-08711 | Central District of California | Yanni Law, APC | Consumer products and retail | IEEPA refund retention | View |
| Aug 3, 2026 | Steven Madden, Ltd.; Steven Madden Retail, Inc.; Dolce Vita Footwear, Inc. 26-cv-04711 | Eastern District of New York | Janove PLLC | Consumer products and retail | IEEPA refund retention | View |
| Jul 31, 2026 | Mango MNG USA, Inc.; Mango NY, Inc. 1:26-cv-06580 | Southern District of New York | Bursor & Fisher, P.A. | Consumer products and retail | IEEPA refund retention | View |
| Jul 29, 2026 | Amazon.com, Inc.; Amazon.com Services LLC 2:26-cv-12614-TGB-EAS | Eastern District of Michigan | Farrell & Fuller Law | Consumer products and retail | IEEPA refund retention | View |
| Jul 21, 2026 | Adidas America, Inc. 3:26-cv-01511-AB | District of Oregon | Eblen Freed P.C. | Consumer products and retail | IEEPA refund retention | View |
| Jul 21, 2026 | Target Corporation 7:26-cv-06165 | Southern District of New York | Napoli Shkolnik | Consumer products and retail | IEEPA refund retention | View |
| Jul 16, 2026 | Five Below, Inc. 2:26-cv-04954 | Eastern District of Pennsylvania | AHDOOT & WOLFSON, PC | Consumer products and retail | IEEPA refund retention | View |
| Jul 16, 2026 | The Vita Coco Company, Inc. 1:26-cv-6043 | Southern District of New York | Leeds Brown Law, P.C. | Food and beverage | IEEPA refund retention | View |
| Jul 15, 2026 | Dolgencorp, LLC; Dollar General Corporation 26-cv-00977 | Middle District of Tennessee | Bryson Harris Suciu DeMay, PLLC | Consumer products and retail | IEEPA refund retention | View |
| Jul 14, 2026 | Amazon.com, Inc. 8:26-cv-02019 | Middle District of Florida | Farrell & Fuller Law | Consumer products and retail | IEEPA refund retention | View |
| Jul 13, 2026 | Amazon.com, Inc.; Amazon.com Services LLC 1:26-cv-04194 | Eastern District of New York | Robbins Geller Rudman & Dowd LLP | Consumer products and retail | IEEPA refund retention | View |
| Jul 8, 2026 | JustFab, LLC; TFG Holding, Inc. 2:26-cv-07429 | Central District of California | Meyer Wilson Werning Co., LPA | Consumer products and retail | IEEPA refund retention | View |
| Jul 6, 2026 | Graco Children's Products, Inc.; Newell Brands, Inc. 26-cv-03758 | Northern District of Georgia | Milberg, PLLC | Consumer products and retail | Other | View |
| Jul 3, 2026 | Abercrombie & Fitch Co. 2026CH05172 | Circuit Court of Cook County, Illinois, Chancery Division | Stephan Zouras, LLC | Consumer products and retail | Other | View |
| Jul 3, 2026 | Deckers Outdoor Corporation 26CV03402 | Superior Court of California, County of Santa Barbara | McGuire Law, P.C. | Consumer products and retail | Other | View |
| Jul 2, 2026 | American Girl, LLC; American Girl Brands, LLC; Mattel, Inc. 2:26-cv-07264 | Central District of California | Stranch, Jennings & Garvey, PLLC | Consumer products and retail | Other | View |
| Jul 2, 2026 | Kontoor US LLC 1:26-cv-00631 | Middle District of North Carolina | Bryson Harris Suciu & DeMay PLLC | Consumer products and retail | Other | View |
| Jun 30, 2026 | Lululemon USA, Inc. 3:26-cv-05708 | Western District of Washington | Hagens Berman Sobol Shapiro LLP | Consumer products and retail | Other | View |
| Jun 25, 2026 | Stanley Black & Decker, Inc. 3:26-cv-01013 | District of Connecticut | Siri & Glimstad LLP | Consumer products and retail | Other | View |
| Jun 24, 2026 | United Parcel Service, Inc. 1:26-cv-03496-VMC | Northern District of Georgia | Go Big Injury Law | Transportation & Infrastructure | Carrier refund-windfall | View |
| Jun 24, 2026 | Valero Energy Corporation; Valero Marketing and Supply Company 8:26-cv-01635 | Central District of California | McGuire Law, P.C. | Energy, utilities, and environmental | Other | View |
| Jun 23, 2026 | Milwaukee Electric Tool Corporation 26-01115 | Eastern District of Wisconsin | Feldman Shepherd Wohlgelernter Tanner Weinstock & Dodig, LLP | Consumer products and retail | Other | View |
| Jun 23, 2026 | Five Below, Inc. 2:26-cv-04322 | Eastern District of Pennsylvania | Lynch Carpenter LLP | Consumer products and retail | Other | View |
| Jun 19, 2026 | Levi Strauss & Co. 3:26-cv-06100 | Northern District of California | Emery Reddy, PC | Consumer products and retail | Other | View |
| Jun 19, 2026 | Lavender Lingerie LLC; Savage X, Inc.; Savage X GC, LLC; TechStyle Fashion Group 2:26-cv-06670 | Central District of California | Lynch Carpenter LLP | Consumer products and retail | Other | View |
| Jun 15, 2026 | Del Monte Foods, Inc. 1:26-cv-05053 | Southern District of New York | Bursor & Fisher, P.A. | Food and beverage | Other | View |
| Jun 12, 2026 | ShoeDazzle, LLC; JustFab, LLC; TFG Holding, Inc. 2:26-cv-06459 | Central District of California | Emery Reddy, PC | Consumer products and retail | Other | View |
| Jun 12, 2026 | Trek Bicycle Corporation 3:26-cv-00552 | Western District of Wisconsin | Zimmerman Reed LLP | Consumer products and retail | Other | View |
| Jun 12, 2026 | Zara USA Inc. 26-cv-05009 | Southern District of New York | Faruqi & Faruqi, LLP | Consumer products and retail | Other | View |
| Jun 11, 2026 | Puma United North America, LLC 1:26-cv-12654 | District of Massachusetts | Pastor Law Office PC | Consumer products and retail | Other | View |
| Jun 11, 2026 | Dyson, Inc. 1:26-cv-06898 | Northern District of Illinois | Poulin | Consumer products and retail | Other | View |
| Jun 10, 2026 | Carter's Inc. 1:26-cv-03246-AT | Northern District of Georgia | Go Big Injury Law | Consumer products and retail | Other | View |
| Jun 10, 2026 | Specialized Bicycle Components, Inc. 26-cv-5616 | Northern District of California | Zimmerman Reed LLP | Consumer products and retail | Other | View |
| Jun 9, 2026 | Columbia Sportswear Company; Columbia Brands USA, LLC; Prana Living, LLC 3:26-cv-01170-AN | District of Oregon | Rick Klingbeil, PC | Consumer products and retail | Other | View |
| Jun 5, 2026 | Amazon.com, Inc. 2:26-cv-03392 | Eastern District of New York | Napoli Shkolnik | Consumer products and retail | Other | View |
| Jun 4, 2026 | Ubiquiti Inc. 1:26-cv-00659-UNA | District of Delaware Delaware | Chimicles Schwartz Kriner & Donaldson-Smith LLP | Consumer products and retail | Other | View |
| Jun 2, 2026 | United Parcel Service Inc. 1:26-cv-04643 | Southern District of New York | Reese LLP | Other | Carrier refund-windfall | View |
| Jun 1, 2026 | Ralph Lauren Corporation 1:26-cv-04619 | Southern District of New York | Stranch, Jennings & Garvey, PLLC | Consumer products and retail | Other | View |
| May 29, 2026 | Adidas America, Inc. 3:26-cv-01079 | District of Oregon | McNaul Ebel PLLC | Consumer products and retail | Other | View |
| May 29, 2026 | Toyota Motor North America, Inc. 26-cv-05822 | Central District of California | McGuire Law, P.C. | Automotive | Other | View |
| May 29, 2026 | IKEA North America Services LLC; IKEA US Retail LLC; IKEA Property, Inc.; IKEA Holding US Inc.; INGKA Holding Overseas B.V.; INGKA Holding B.V. 26-cv-03712 | Eastern District of Pennsylvania | Spector Roseman & Kodroff, P.C. | Consumer products and retail | Other | View |
| May 28, 2026 | Amazon.com, Inc. 2:26-cv-1823 | Western District of Washington | Hagens Berman Sobol Shapiro LLP | Consumer products and retail | Other | View |
| May 27, 2026 | Milwaukee Electric Tool Corporation 2:26-cv-00950 | Eastern District of Wisconsin | Markovits, Stock & DeMarco, LLC | Consumer products and retail | Other | View |
| May 25, 2026 | ON Inc. 3:26-cv-1035 | District of Oregon | Brady Mertz, PC | Consumer products and retail | Other | View |
| May 22, 2026 | Walmart Inc. 1:26-cv-23631-FAM | Southern District of Florida | Salpeter Gitkin, LLP | Consumer products and retail | Other | View |
| May 22, 2026 | Ford Motor Company 26-cv-11702 | Eastern District of Michigan | Miller Johnson | Automotive | Other | View |
| May 22, 2026 | Adidas America, Inc. 3:26-cv-01033-SI | District of Oregon | McNaul Ebel PLLC | Consumer products and retail | Other | View |
| May 22, 2026 | General Motors LLC 26-cv-11701 | Eastern District of Michigan | Miller Johnson | Automotive | Other | View |
| May 22, 2026 | Lavender Lingerie, LLC 2:26-cv-05522 | Central District of California | Emery Reddy, PC | Consumer products and retail | Other | View |
| May 21, 2026 | Mondelez International, Inc.; Mondelez Global LLC; Mondelez International Holdings LLC 1:26-cv-06000 | Northern District of Illinois | Ahdoot & Wolfson, PC | Consumer products and retail | Other | View |
| May 20, 2026 | Adidas America, Inc. 3:26-cv-01008-JR | District of Oregon | Stranch, Jennings & Garvey, PLLC | Consumer products and retail | Other | View |
| May 15, 2026 | Amazon.com, Inc. Lisa Markland and Mari Cartagenova v. Amazon.com, Inc. | Western District of Washington | Hagens Berman Sobol Shapiro LLP | Consumer products and retail | Other | View |
| May 14, 2026 | Dole Fresh Fruit Company|Dole Packaged Foods, LLC Laura Willis Albrigo et al. v. Dole Fresh Fruit Company et al. | Southern District of California | Fitzgerald Monroe Flynn PC | Food and beverage | Other | View |
| May 14, 2026 | Ralph Lauren Corporation Shonda Redden-Drake v. Ralph Lauren Corporation | Southern District of New York | Leeds Brown Law, P.C.; Poulin I Willey I Anastopoulo, LLC | Consumer products and retail | Other | View |
| May 12, 2026 | Nike, Inc. James Dunn v. Nike, Inc. | District of Oregon | Terrell Marshall Law Group PLLC | Lee Segui PLLC | Consumer products and retail | Other | View |
| May 12, 2026 | Adidas America, Inc. Miguel Hernandez and Jason Schoen v. Adidas America, Inc. | Eastern District of New York | Leeds Brown Law, P.C. | Poulin | Willey | Anastopoulo, LLC | Consumer products and retail | Other | View |
| May 12, 2026 | The Gap, Inc. Kristin Debenedictis v. The Gap, Inc. | District of Nevada | MATTHEW L. SHARP, LTD. | POULIN I WILLEY | ANASTOPOULO, LLC | Consumer products and retail | Other | View |
| May 11, 2026 | Robert Bosch LLC|Robert Bosch GmbH|JC Residential and Light Commercial LLC|Johnson Controls-Hitachi Air Conditioning North America LLC|Trane Technologies plc|Trane U.S. Inc.|Mitsubishi Electric Trane HVAC US|Carrier Global Corp.|Viessmann Manufacturing Co. (U.S.), Inc.|Daikin Industries, Ltd.|Daikin Comfort Technologies North America, Inc.|Daikin Applied Americas|ThermalNetics, LLC|Lennox International, Inc.|Lennox Industries Inc.|Allied Air Enterprises LLC|Rheem Manufacturing Co.|Heat Transfer Products Group, LLC|AAON, Inc. (Nevada)|AAON, Inc. (Oklahoma)|AAON Coil Products, Inc.|BASX, Inc. Husky Heating & Cooling, LLC v. Robert Bosch LLC et al. | Eastern District of Michigan | Fink Bressack PLLC, Justice Jagher London & Millen LLC, Tostrud Law Group, P.C., Erik H. Langeland, P.C. | Other | Other | View |
| May 8, 2026 | EssilorLuxottica USA Inc.|Essilor of America Inc.|Luxottica of America Inc. Xochilt Smith v. EssilorLuxottica USA Inc. et al. | Eastern District of New York | Ahdoot & Wolfson, PC | Consumer products and retail | Other | View |
| May 8, 2026 | Nike, Inc. Caldwell et al. v. Nike, Inc. | District of Oregon | MCNAUL EBEL PLLC; EMERY REDDY, PC; MILBERG, PLLC; MARKOVITS, STOCK & DEMARCO, LLC; FELDMAN SHEPHERD WOHLGELERNTER TANNER WEINSTOCK & DODIG, LLP | Consumer products and retail | Other | View |
| May 6, 2026 | Sony Interactive Entertainment 3:26-cv-04121 | Northern District of California | Yanni Law | Consumer Electronics | Other | View |
| May 1, 2026 | Toyota Motor North America, Inc. 2:26-cv-04729 | Central District of California | Ahdoot & Wolfson | Auto | Other | View |
| Apr 30, 2026 | Aldi, Inc. 2:26-cv-04661 | Central District of California | Ahdoot & Wolfson | Retail | Other | View |
| Apr 30, 2026 | Bath & Body Works, Inc. 2:26-cv-04703 | Central District of California | Ahdoot & Wolfson | Apparel | Other | View |
| Apr 28, 2026 | Fabletics, Inc. 2:26-cv-04487 | Central District of California | Emery Reddy | Apparel | Other | View |
| Apr 27, 2026 | Walmart Inc. 1:26-cv-00988 | Northern District of Ohio | Schneider Bell LLP | Retail | Other | View |
| Apr 21, 2026 | Nintendo of America Inc. 2:26-cv-01360 | Western District of Washington | Emery Reddy | Consumer Electronics | Other | View |
| Apr 8, 2026 | DHL Express (USA), Inc. 0:26-cv-61015 | Florida Southern District Court | Dapeer Law | Logistics | Carrier refund-windfall | View |
| Apr 8, 2026 | Fabletics, LLC 26STCV11391 | Superior Court of California, County of Los Angeles | The Toppe Firm | Apparel | Other | View |
| Apr 6, 2026 | Federal Express Corporation 2:26-cv-02383 | Tennessee Western District Court | Barrett Johnston Martin | Logistics | Other | View |
| Apr 6, 2026 | DHL Express (USA), Inc. 0:26-cv-60956 | Florida Southern District Court | Robbins Geller Rudman | Logistics | Carrier refund-windfall | View |
| Apr 3, 2026 | Fabletics, Inc. 5:26-cv-01643 | California Central District Court | Meyer Wilson Co. | Apparel | Other | View |
| Mar 27, 2026 | Fedex Corporation 2:26-cv-03296 | New Jersey District Court | Leeds Brown Law | Logistics | Carrier refund-windfall | View |
| Mar 27, 2026 | Lululemon Usa Inc. 2:26-cv-11029 | Michigan Eastern District Court | Mantese Honigman | Apparel | Other | View |
| Mar 18, 2026 | Fedex corporation 2:26-cv-02290 | Tennessee Western District Court | Stranch | Logistics | Carrier refund-windfall | View |
| Mar 18, 2026 | Fedex Corporation 26-cv-2227 | New York Southern District Court | Reese LLP | Logistics | Carrier refund-windfall | View |
| Mar 6, 2026 | Federal Express Corporation 2:26-cv-02240 | Tennessee Western District Court | Stranch | Logistics | Other | View |
| Feb 27, 2026 | Federal Express Corporation 1:26-cv-21328 | Florida Southern District Court | Morgan & Morgan | Logistics | Other | View |
| Feb 26, 2026 | Essilorluxottica S.a. 26-cv-1133 | New York Eastern District Court | Janove Pllc | Eyewear | Other | View |
| Feb 20, 2026 | Fedex Corporation 2:26-cv-00753 | South Carolina District Court | Poulin Willey | Logistics | Carrier refund-windfall | View |
| Feb 20, 2026 | Fedex Corporation 2:26-cv-02181 | Tennessee Western District Court | Outten & Golden LLP | Logistics | Carrier refund-windfall | View |
0 predicted defendants are waiting in Rain Intelligence.
Be the first attorney to reach the next client in this trend. Rain Intelligence customers get the full list of investigations, AI-forecasted targets, and plaintiff-firm activity — delivered to their inbox before complaints are filed.
30+
AmLaw 200 firms
$200M+
Attorney fees generated
0
Enterprise cancellations