Tariff Overcharge & Refund Litigation Trends
Tariff Overcharge & Refund Litigation Trends
199 predicted defendants identified in Rain Intelligence for this trend — companies that have not yet been sued, but are on plaintiffs’ firms’ radar.
Request a DemoFilings
0
Cases already on the docket
Under investigation
0
Names locked
AI forecasts
0
Likely next defendants — full list in product
Total predictions
0
Investigations + forecasts
Premium Intelligence
0 predicted defendants are not in this preview
Rain Intelligence customers see the full list of companies under pre-filing investigation by plaintiffs’ firms — plus the AI-forecasted defendants most likely to be sued next, with case theories, evidence summaries, and plaintiff-firm activity. This public preview shows only what is already on the docket.
0
Pre-filing investigations
0
AI forecasts
Filed cases
Public court records · filterable + sortable
| Filed▼ | Defendant | Court | Firm | Industry | Theory | Complaint |
|---|---|---|---|---|---|---|
| May 12, 2026 | The Gap, Inc. Kristin Debenedictis v. The Gap, Inc. | District of Nevada | Unknown | Apparel | IEEPA refund retention | View |
| May 12, 2026 | Adidas America, Inc. Miguel Hernandez and Jason Schoen v. Adidas America, Inc. | Eastern District of New York | Unknown | Apparel | Tariff pass-through | View |
| May 12, 2026 | Nike, Inc. James Dunn v. Nike, Inc. | District of Oregon | Unknown | Apparel | Tariff pass-through | View |
| May 8, 2026 | Nike, Inc. Caldwell et al. v. Nike, Inc. | District of Oregon | Unknown | Apparel | IEEPA refund retention | View |
| May 8, 2026 | EssilorLuxottica USA Inc. Xochilt Smith v. EssilorLuxottica USA Inc. et al. | Eastern District of New York | Unknown | Eyewear | IEEPA refund retention | View |
| May 6, 2026 | Sony Interactive Entertainment 3:26-cv-04121 | Northern District of California | Yanni Law | Consumer Electronics | Other | View |
| May 1, 2026 | Toyota Motor North America, Inc. 2:26-cv-04729 | Central District of California | Ahdoot & Wolfson | Auto | Other | View |
| Apr 30, 2026 | Aldi, Inc. 2:26-cv-04661 | Central District of California | Ahdoot & Wolfson | Retail | Other | View |
| Apr 30, 2026 | Bath & Body Works, Inc. 2:26-cv-04703 | Central District of California | Ahdoot & Wolfson | Apparel | Other | View |
| Apr 28, 2026 | Fabletics, Inc. 2:26-cv-04487 | Central District of California | Emery Reddy | Apparel | Other | View |
| Apr 27, 2026 | Walmart Inc. 1:26-cv-00988 | Northern District of Ohio | Schneider Bell LLP | Retail | Other | View |
| Apr 21, 2026 | Nintendo of America Inc. 2:26-cv-01360 | Western District of Washington | Emery Reddy | Consumer Electronics | Other | View |
| Apr 8, 2026 | DHL Express (USA), Inc. 0:26-cv-61015 | Florida Southern District Court | Dapeer Law | Logistics | Carrier refund-windfall | View |
| Apr 8, 2026 | Fabletics, LLC 26STCV11391 | Superior Court of California, County of Los Angeles | The Toppe Firm | Apparel | Other | View |
| Apr 6, 2026 | Federal Express Corporation 2:26-cv-02383 | Tennessee Western District Court | Barrett Johnston Martin | Logistics | Other | View |
| Apr 6, 2026 | DHL Express (USA), Inc. 0:26-cv-60956 | Florida Southern District Court | Robbins Geller Rudman | Logistics | Carrier refund-windfall | View |
| Apr 3, 2026 | Fabletics, Inc. 5:26-cv-01643 | California Central District Court | Meyer Wilson Co. | Apparel | Other | View |
| Mar 27, 2026 | Fedex Corporation 2:26-cv-03296 | New Jersey District Court | Leeds Brown Law | Logistics | Carrier refund-windfall | View |
| Mar 27, 2026 | Lululemon Usa Inc. 2:26-cv-11029 | Michigan Eastern District Court | Mantese Honigman | Apparel | Other | View |
| Mar 19, 2026 | Fedex corporation Oyekanmi Falode v. Fedex Corporation | Unknown | Unknown | Logistics | Carrier refund-windfall | View |
| Mar 18, 2026 | Fedex corporation 2:26-cv-02290 | Tennessee Western District Court | Stranch | Logistics | Carrier refund-windfall | View |
| Mar 18, 2026 | Fedex Corporation 26-cv-2227 | New York Southern District Court | Reese LLP | Logistics | Carrier refund-windfall | View |
| Mar 6, 2026 | Federal Express Corporation 2:26-cv-02240 | Tennessee Western District Court | Stranch | Logistics | Other | View |
| Feb 27, 2026 | Federal Express Corporation 1:26-cv-21328 | Florida Southern District Court | Morgan & Morgan | Logistics | Other | View |
| Feb 26, 2026 | Essilorluxottica S.a. 26-cv-1133 | New York Eastern District Court | Janove Pllc | Eyewear | Other | View |
| Feb 20, 2026 | Fedex Corporation 2:26-cv-00753 | South Carolina District Court | Poulin Willey | Logistics | Carrier refund-windfall | View |
| Feb 20, 2026 | Fedex Corporation 2:26-cv-02181 | Tennessee Western District Court | Outten & Golden LLP | Logistics | Carrier refund-windfall | View |
0 predicted defendants are waiting in Rain Intelligence.
Be the first attorney to reach the next client in this trend. Rain Intelligence customers get the full list of investigations, AI-forecasted targets, and plaintiff-firm activity — delivered to their inbox before complaints are filed.
30+
AmLaw 200 firms
$200M+
Attorney fees generated
0
Enterprise cancellations