HEI Disguised-Loan Litigation
Home Equity Investment Disguised-Loan Litigation
129 predicted defendants identified in Rain Intelligence for this trend — companies that have not yet been sued, but are on plaintiffs’ firms’ radar.
Request a DemoFilings
0
Cases already on the docket
Under investigation
0
Names locked
AI forecasts
0
Likely next defendants — full list in product
Total predictions
0
Investigations + forecasts
Premium Intelligence
0 predicted defendants are not in this preview
Rain Intelligence customers see the full list of companies under pre-filing investigation by plaintiffs’ firms — plus the AI-forecasted defendants most likely to be sued next, with case theories, evidence summaries, and plaintiff-firm activity. This public preview shows only what is already on the docket.
0
Pre-filing investigations
0
AI forecasts
Understanding the trend
What is this trend?
A consumer-finance litigation trend challenging home equity investment, shared-equity, and shared-appreciation agreements as residential mortgage credit rather than true investment or option contracts.
What caused it
The market grew as homeowners looked for liquidity without refinancing into higher rates, while HEI providers marketed upfront cash with no monthly payments, no interest, and low credit/income barriers. The CFPB's 2025 market overview, its Roberts v. Unlock amicus, Massachusetts enforcement against Hometap, Colorado's Unlock settlement, and Unison/Hometap class complaints all supplied plaintiffs with a concrete recharacterization roadmap.
Practices driving the lawsuits
- Marketing lien-backed HEIs as not loans, no debt, no interest, or no monthly payment products.
- Failing to give mortgage-credit disclosures, rescission rights, licensing compliance, or rate-cap treatment.
- Using payoff formulas that can create large balloon obligations tied to home appreciation or contract term.
- Recording liens that can impair refinancing or force sale/foreclosure when consumers cannot pay the settlement amount.
- Packaging HEIs into securitizations or investor platforms while regulatory treatment remains unsettled.
Filed cases
Public court records · filterable + sortable
| Filed▼ | Defendant | Court | Firm | Industry | Theory | Complaint |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Grand Canyon University 26-cv-01153 | Southern District of Illinois | CARROLL SHAMBERG LLC | Other | State lending/usury law | View |
| Aug 28, 2026 | Forrestall CPAs, LLC 2:26-cv-00276 | Northern District of Georgia | Milberg, PLLC | Other | State lending/usury law | View |
| Aug 28, 2026 | Vanguard Products Group, Inc. 8:26-cv-02536 | Middle District of Florida | Matulis IP Law, Dority & Manning, P.A. | Other | State lending/usury law | View |
| Aug 27, 2026 | Wellpoint Texas, Inc. 4:26-cv-07185 | Southern District of Texas | PLG Damage Attorneys | Telecommunications and media | State lending/usury law | View |
| Aug 27, 2026 | Clayton Properties Group, Inc. 3:26-cv-00409 | Eastern District of Tennessee | Stranch, Jennings & Garvey, PLLC | Other | State lending/usury law | View |
| Aug 26, 2026 | TSC Franchisor, LLC 7:26-cv-07287 | Southern District of New York | Bursor & Fisher, P.A. | Food and beverage | State lending/usury law | View |
| Aug 26, 2026 | Neighborhood Intelligence, Inc. 01C01-2608-PL-000020 | Adams County Circuit Court Indiana | CohenMalad, LLP | Consumer products and retail | State lending/usury law | View |
| Aug 26, 2026 | International Business Machines Corporation 1:26-cv-02342 | Western District Texas | Hill, Kertscher & Wharton, LLP | Other | State lending/usury law | View |
| Aug 25, 2026 | Bayada Home Health Care, Inc. 1:26-cv-10946 | District of New Jersey | Wolf Popper LLP | Healthcare, pharma, and medical devices | State lending/usury law | View |
| Aug 25, 2026 | Orkin, LLC TCN-931746 | Los Angeles County California | EMPLAW, LLP | Employment and labor | State lending/usury law | View |
| Aug 24, 2026 | Signature Property Solutions, Inc. 1:26-cv-10168 | Northern District of Illinois | Paronich Law, P.C. | Telecommunications and media | State lending/usury law | View |
| Aug 24, 2026 | Tenfold Senior Living LLC 26CV020212 | Superior Court of California Sacramento County | LIPELES LAW GROUP, APC | Employment and labor | State lending/usury law | View |
| Aug 24, 2026 | TP-Link Corporation PTE Limited; TP-Link Technologies Co., Ltd.; TP-Link Corporation Limited; TP-Link Lianzhou Co., Ltd.; TP-Link Systems, Inc.; Lianzhou International Co., Ltd. 8:26-cv-02368 | Central District of California | RUSS AUGUST & KABAT | Other | State lending/usury law | View |
| Aug 21, 2026 | L.E. Jones Operating, Inc. 6:26-cv-00299-JAR | Eastern District of Oklahoma | Brady Smith Law, PLLC | Energy, utilities, and environmental | State lending/usury law | View |
| Aug 20, 2026 | H. Lee Moffitt Cancer Center 8:26-cv-02433 | Middle District of Florida | Schwartzbaum | Healthcare, pharma, and medical devices | State lending/usury law | View |
| Aug 20, 2026 | Centralus Health, Inc. 3:26-cv-01602 | Northern District of New York | DeNittis Osefchen Prince, P.C. | Healthcare, pharma, and medical devices | State lending/usury law | View |
| Aug 20, 2026 | Copper Springs, LLC; Lifepoint Health, Inc. 2:26-cv-05889-MTL | District of Arizona | HKM Employment Attorneys LLP | Employment and labor | State lending/usury law | View |
| Aug 20, 2026 | Maple Pointe Senior Care, LLC TCN-922531 | Supreme Court of the State of New York Nassau County | Lawyers for Justice, P.C. | Employment and labor | State lending/usury law | View |
| Aug 20, 2026 | Shore Point Aesthetics and Healing; Erica LoPresti 2:26-cv-10679 | District of New Jersey | Higbee & Associates | Other | State lending/usury law | View |
| Aug 19, 2026 | Owen Faricy Motor Company 2026CV32007 | El Paso County District Court Colorado | KLCS PC | Employment and labor | State lending/usury law | View |
| Aug 19, 2026 | Arctic Wolf Networks, Inc. 7:26-cv-00330 | Western District of Texas | Truelove Law Firm, PLLC | Technology / Digital Platforms | State lending/usury law | View |
| Aug 19, 2026 | Sally Beauty Supply LLC 4:26-cv-01104 | Eastern District of Texas | SHEA I BEATY PLLC | Technology / Digital Platforms | State lending/usury law | View |
| Aug 19, 2026 | The Buckle, Inc. 4:26-cv-01099 | Eastern District of Texas | SHEA I BEATY PLLC | Other | State lending/usury law | View |
| Aug 19, 2026 | Gucci America, Inc. 4:26-cv-01102 | Eastern District of Texas | SHEA I BEATY PLLC | Other | State lending/usury law | View |
| Aug 19, 2026 | American Eagle Outfitters, Inc. 4:26-cv-01098 | Eastern District of Texas | Shea Beaty PLLC | Other | State lending/usury law | View |
| Aug 19, 2026 | Bridgestone Americas, Inc. d/b/a Firestone Complete Auto Care 4:26-cv-01101 | Eastern District of Texas | SHEA I BEATY PLLC | Technology / Digital Platforms | State lending/usury law | View |
| Aug 19, 2026 | Blueberry Technology Inc 5:26-cv-08626 | Northern District of California | BROWN WEGNER LLP | Travel / Hospitality | State lending/usury law | View |
| Aug 17, 2026 | Apple Inc. 1:26-cv-23 | Western District of Texas | PARKER, BUNT & AINSWORTH, P.C. | Technology / Digital Platforms | State lending/usury law | View |
| Aug 14, 2026 | Hyland's Inc. 2026-55000 | New York Supreme Court Dutchess County | Sheehan & Associates PC | Food and beverage | State lending/usury law | View |
| Aug 14, 2026 | Open Text Corporation; Open Text Inc. 7:26-cv-00316 | Western District of Texas | Truelove Law Firm, PLLC | Technology / Digital Platforms | State lending/usury law | View |
| Aug 14, 2026 | Viavia Corporation 2:26-cv-09116 | Central District of California | Doniger / Burroughs | Consumer Products / Retail | State lending/usury law | View |
| Aug 14, 2026 | Rue Gilt Groupe, Inc.; Gilt Groupe, LP 2:26-cv-04988 | Eastern District of New York | Fross Zelnick Lehrman & Zissu, P.C. | Consumer Products / Retail | State lending/usury law | View |
| Aug 13, 2026 | HDFC Bank Limited; Sashidhar Jagdishan; Srinivasan Vaidyanathan 1:26-cv-06943 | Southern District of New York | Glancy Prongay Wolke & Rotter LLP | Financial services and banking | State lending/usury law | View |
| Aug 13, 2026 | PDD Holdings Inc. 2:26-cv-00690 | Eastern District of Texas | Rabicoff Law LLC | Technology / Digital Platforms | State lending/usury law | View |
| Aug 13, 2026 | Schedule A Defendants 2:2026cv01706 | Western District of Pennsylvania | Flener IP Law, LLC | Consumer Products / Retail | State lending/usury law | View |
| Aug 13, 2026 | Zilliz Inc. 1:26-cv-01035-UNA | District of Delaware | Silverman, McDonald & Friedman | Other | State lending/usury law | View |
| Aug 12, 2026 | Best Buy Co., Inc. 4:26-cv-01062-RWS | Eastern District of Texas | SHEA I BEATY PLLC | Technology / Digital Platforms | State lending/usury law | View |
| Aug 12, 2026 | SharkNinja Operating LLC SharkNinja Operating LLC | District of Massachusetts | Bernheim Kelley, LLC, Turnbull, Moak, & Pendergrass, LLC | Consumer Products / Retail | State lending/usury law | View |
| Aug 11, 2026 | Ferguson Enterprises, LLC 2:2026cv00680 | Eastern District of Texas | CHERRY JOHNSON SIEGMUND JAMES PC | Other | State lending/usury law | View |
| Aug 8, 2026 | Continental Mills Inc. 70395/2026 | Westchester County New York | Sheehan & Associates PC | Food and beverage | State lending/usury law | View |
| Aug 7, 2026 | Edible Arrangements, LLC; Edible Brands, LLC 26-cv-02707 | Eastern District of California | BURSOR & FISHER, P.A. | Technology and digital platforms | State lending/usury law | View |
| Aug 7, 2026 | Otter Spirit, Inc. 1:26-cv-09467 | Northern District of Illinois | Stein Saks, PLLC | Consumer products and retail | State lending/usury law | View |
| Aug 7, 2026 | Grandstream Networks, Inc. 2:26-cv-00660 | Eastern District of Texas | FINDLAY CRAFT, P.C. | Other | State lending/usury law | View |
| Aug 7, 2026 | Applied Medical Resources Corporation 8:26-cv-02151 | Central District of California | Prince Lobel Tye LLP | Healthcare / Pharma | State lending/usury law | View |
| Aug 7, 2026 | Target Corporation 4:26-cv-01028-RWS | Eastern District of Texas | Shea Beaty PLLC | Technology / Digital Platforms | State lending/usury law | View |
| Aug 7, 2026 | Somnigroup International Inc. d/b/a Tempur-Pedic 4:26-cv-01027-RWS | Eastern District of Texas | SHEA BEATY PLLC | Technology / Digital Platforms | State lending/usury law | View |
| Aug 5, 2026 | University of Colorado Health 1:26-cv-03562 | District of Colorado | McGuire Law, P.C. | Healthcare, pharma, and medical devices | State lending/usury law | View |
| Aug 5, 2026 | Kroll Restructuring Administration LLC 26-cv-06710 | Southern District of New York | HAUSFELD LLP | Technology and digital platforms | State lending/usury law | View |
| Jul 30, 2026 | Lusha Systems, Inc. 3:26-cv-07923 | Northern District of California | Wilshire Law Firm, PLC | Technology and digital platforms | State lending/usury law | View |
| Jul 29, 2026 | MemorialCare Medical Group TCN-888640 | Los Angeles County California | STRANCH, JENNINGS & GARVEY, PLLC | Technology and digital platforms | State lending/usury law | View |
| Jul 29, 2026 | Pfizer, Inc.; Pharmacia & Upjohn Company, LLC; Pharmacia, LLC Pfizer, Inc.; Pharmacia & Upjohn Company, LLC; Pharmacia, LLC | Northern District of Florida | Anapol Weiss | Healthcare / Pharma | State lending/usury law | View |
| Jul 28, 2026 | University of Minnesota Physicians 0:26-cv-03438 | District of Minnesota | Hecht Partners LLP | Healthcare | State lending/usury law | View |
| Jul 28, 2026 | BrightStar Group Holdings, Inc. 1:26-cv-08981 | Northern District of Illinois | Reese LLP | Healthcare, pharma, and medical devices | State lending/usury law | View |
| Jul 27, 2026 | Zhone Technologies, Inc. 2:26-cv-00621-JRG | Eastern District of Texas | Rabicoff Law LLC | Other | State lending/usury law | View |
| Jul 27, 2026 | Humax Co., Ltd. 2:26-cv-00618 | Eastern District of Texas | Rabicoff Law LLC | Other | State lending/usury law | View |
| Jul 27, 2026 | IDT Corporation 2:26-cv-09409 | District of New Jersey | Garibian Law Offices, P.C. | Telecommunications / Media | State lending/usury law | View |
| Jul 24, 2026 | Validus Energy II Midcon LLC; ROAN Resources LLC 1:26-cv-03368 | District of Colorado | SHARP LAW, LLP | Energy, utilities, and environmental | State lending/usury law | View |
| Jul 24, 2026 | Chick-fil-A, Inc. 1:26-cv-04160-MLB | Northern District of Georgia | Gibson Consumer Law Group, LLC | Consumer products and retail | State lending/usury law | View |
| Jul 23, 2026 | Whole Foods Market Services LLC 4:2026cv00923 | Eastern District of Texas | SHEA I BEATY PLLC | Technology / Digital Platforms | State lending/usury law | View |
| Jul 23, 2026 | Macy's, Inc. 2:26-cv-00604 | Eastern District of Texas | Rozier Hardt McDonough PLLC | Technology / Digital Platforms | State lending/usury law | View |
| Jul 22, 2026 | Hilton Resorts Corporation 6:26-cv-01590 | Middle District of Florida | Edelsberg Law, P.A. | Travel, hospitality, and airlines | State lending/usury law | View |
| Jul 22, 2026 | Cisco Systems, Inc. 2:26-cv-00602 | Eastern District of Texas | Hecht Partners LLP | Other | State lending/usury law | View |
| Jul 21, 2026 | University of Mississippi Medical Center 3:26-cv-00532-HTW-LGI | Southern District of Mississippi | Shub Johns & Holbrook LLP | Healthcare, pharma, and medical devices | State lending/usury law | View |
| Jul 21, 2026 | Woopla, Inc. 4:26-cv-00489-BJB | Western District of Kentucky | Rhoads & Rhoads PSC | Other | State lending/usury law | View |
| Jul 2, 2026 | Hometap Equity Partners, LLC|Hometap Investment Partners II, L.P.|Hometap Investment Partners III SPV, LLC | Hennepin County Minnesota | Hellmuth & Johnson, PLLC | Bryson Harris Suciu Demay, PLLC | Consumer finance / mortgage | Mortgage-credit recharacterization+3 | View |
| Jun 15, 2026 | Unison Agreement Corporation|Real Estate Equity Exchange, Inc.|Unison Investment Management, LLC|Unison Midgard Holdings LLC | District of New Jersey | Flitter Milz, P.C. | Langer, Grogan & Diver, P.C. | Consumer finance / mortgage | Mortgage-credit recharacterization+3 | View |
| May 11, 2026 | Hometap Equity Partners, LLC|Hometap Holdings II, LLC|Hometap Investment Partners II, L.P. | Western District of Pennsylvania | Robert Peirce & Associates, PC | Levin Sedran & Berman | Consumer finance / mortgage | Mortgage-credit recharacterization+2 | View |
| Apr 6, 2026 | Unison Agreement Corporation|Unison Investment Management, LLC|Real Estate Equity Exchange, Inc. | Colorado District Court | Singleton Schreiber, LLP | Consumer finance / mortgage | Mortgage-credit recharacterization+3 | View |
| Feb 12, 2026 | Hometap Equity Partners, Llc | Hometap Investment Partners Iii Spv | New Jersey District Court | Francis Mailman Soumilas, P.c. | Robert P. Cocco, P.c. | Consumer finance / mortgage | Mortgage-credit recharacterization+3 | View |
| Nov 14, 2025 | Unison agreement corporation | real estate equity exchange inc | unison investment management llc | odin new horizon real estate fund lp | odin new horizon general partner llc | does 1-10 | San Bernardino superior court state of california | Blood Hurst & O’reardon, Llp | Consumer finance / mortgage | Mortgage-credit recharacterization+3 | View |
| Sep 11, 2025 | Unison Agreement Corp. | Unison Investment Management, LLC | Real Estate Equity Exchange, Inc. | San Francisco County California | Terrell Marshall Law Group PLLC | Gupta Wessler LLP | Law Office of Andrew J. Kubik | Consumer finance / mortgage | Mortgage-credit recharacterization+3 | View |
| Aug 8, 2023 | Unison Investment Management LLC | New York Eastern District Court | Milberg Coleman Bryson Phillips Grossman PLLC | Consumer finance / mortgage | Mortgage-credit recharacterization+2 | View |
0 predicted defendants are waiting in Rain Intelligence.
Be the first attorney to reach the next client in this trend. Rain Intelligence customers get the full list of investigations, AI-forecasted targets, and plaintiff-firm activity — delivered to their inbox before complaints are filed.
30+
AmLaw 200 firms
$200M+
Attorney fees generated
0
Enterprise cancellations
Seeing 72 of 201 defendants
Unlock 129 predicted defendants with a 30-min demo
Email required
Unlock this trend report
Enter your email to open the HEI Disguised-Loan Litigation trend report