Allulose 0 Sugar
Allulose & “0 Sugar” Labeling Litigation Trends
212 predicted defendants identified in Rain Intelligence for this trend — companies that have not yet been sued, but are on plaintiffs’ firms’ radar.
Request a DemoFilings
0
Cases already on the docket
Under investigation
0
Names locked
AI forecasts
0
Likely next defendants — full list in product
Total predictions
0
Investigations + forecasts
Premium Intelligence
0 predicted defendants are not in this preview
Rain Intelligence customers see the full list of companies under pre-filing investigation by plaintiffs’ firms — plus the AI-forecasted defendants most likely to be sued next, with case theories, evidence summaries, and plaintiff-firm activity. This public preview shows only what is already on the docket.
0
Pre-filing investigations
0
AI forecasts
Understanding the trend
What is this trend?
The matters allege that products marketed as “0 Sugar,” “Zero Sugar,” or “Sugar Free” contain meaningful amounts of allulose, which plaintiffs characterize as a sugar under federal labeling rules. The cases are concentrated in packaged foods, beverages, cereal, bars, gummies, and hydration products.
What caused it
The recent filings repeatedly cite FDA nutrient-content labeling rules and the Seventh Circuit’s July 2026 Franco v. Chobani decision. Plaintiffs say the front-of-pack zero-sugar message creates a misleading net impression, supports a price premium, and is not cured by the ingredient or Nutrition Facts panel.
Practices driving the lawsuits
- Front-label “0g Sugar,” “Zero Sugar,” “Zero Added Sugar,” or “Sugar Free” claims on products containing allulose.
- Health-forward, keto, or guilt-free positioning that allegedly amplifies the zero-sugar message.
- Ingredient-panel disclosures that plaintiffs say do not reconcile with the front-label representation.
- Nationwide and state consumer-protection claims seeking restitution, damages, corrective labeling, and injunctions.
Filed cases
Public court records · filterable + sortable
| Filed▼ | Defendant | Court | Firm | Industry | Theory | Complaint |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | Lily's Sweets, LLC 26-cv-12366 | Northern District of Illinois | KamberLaw, LLC | Food and beverage | Other | View |
| Oct 7, 2026 | Conagra Brands, Inc. 2:26-cv-11681 | Central District of California | Srourian Law Firm, P.C. | Food and beverage | Other | View |
| Oct 7, 2026 | The Simply Good Foods Company; Quest Nutrition, LLC 7:26-cv-08824 | Southern District of New York | KamberLaw, LLC | Food and beverage | Other | View |
| Oct 6, 2026 | Dr. John's Healthy Sweets, LLC TCN-1014624 | Los Angeles County Superior Court California | Srourian Law Firm, P.C. | Food and beverage | Other | View |
| Oct 2, 2026 | Genius Gourmet, Inc. 1:26-cv-12126 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Oct 1, 2026 | CVS Health Corporation; CVS Pharmacy, Inc. 1:26-cv-00717 | District of Rhode Island | LAW OFFICES OF PETER N. WASYLYK | Food and beverage | Other | View |
| Oct 1, 2026 | Whole Earth Brands, Inc.; Whole Earth Sweetener Co. LLC 1:26-cv-12098 | Northern District of Illinois | Strauss Borrelli PLLC | Food and beverage | Other | View |
| Sep 30, 2026 | Costco Wholesale Corporation 26-cv-03702 | Western District of Washington | Emery Reddy, PC | Food and beverage | Other | View |
| Sep 30, 2026 | WK Kellogg Co 1:26-cv-08054-FJS | Eastern District of California | Kershaw Talley Barlow PC | Food and beverage | Other | View |
| Sep 29, 2026 | Humm Kombucha LLC 3:26-cv-02009-AN | District of Oregon | The Casey Law Firm, LLC | Food and beverage | Other | View |
| Sep 29, 2026 | Hero Labs, Inc. 1:26-cv-11934 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Sep 29, 2026 | Nature's Way Products, LLC 1:26-cv-11896 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Sep 29, 2026 | Dunkin' Brands, Inc.; Inspire Brands, Inc. 2:26-cv-06058 | Eastern District of New York | Gabrielli Levitt LLP | Food and beverage | Other | View |
| Sep 29, 2026 | Sports Research Corporation 26-cv-11289 | Central District of California | SROURIAN LAW FIRM, P.C. | Consumer products and retail | Other | View |
| Sep 29, 2026 | WK Kellogg Co. 26-cv-06059 | Eastern District of New York | Reese LLP | Food and beverage | Other | View |
| Sep 25, 2026 | Ken's Foods, LLC 1:26-cv-14389 | District of Massachusetts | Pastor Law Office, PC | Food and beverage | Other | View |
| Sep 25, 2026 | PIM Brands, Inc.; Welch Foods Inc., A Cooperative 8:26-cv-02822 | Central District of California | TREEHOUSE LAW, LLP | Food and beverage | Other | View |
| Sep 25, 2026 | Heartland Consumer Products LLC 26-cv-05954 | Eastern District of New York | LAW OFFICE OF JAMES CHUNG | Food and beverage | Other | View |
| Sep 24, 2026 | Goli Nutrition, Inc. 2:26-cv-11039 | Central District of California | Srourian Law Firm, P.C. | Food and beverage | Other | View |
| Sep 24, 2026 | Chicago Candy Company, Inc. 1:26-cv-11741 | Northern District of Illinois | EDELSBERG LAW, P.A. | Food and beverage | Other | View |
| Sep 24, 2026 | Sports Research Corporation 26-cv-11732 | Northern District of Illinois | LAUKAITIS LAW LLC | Food and beverage | Other | View |
| Sep 23, 2026 | Magic Spoon Inc. 1:26-cv-08281 | Southern District of New York | JANOVE PLLC | Food and beverage | Other | View |
| Sep 22, 2026 | Magic Spoon Inc. 26-cv-08238 | Southern District of New York | Shamis & Gentile, P.A. | Food and beverage | Other | View |
| Sep 22, 2026 | The Simply Good Foods Company; Quest Nutrition, LLC 26-cv-05448 | Southern District of California | The Wright Law Office, P.A. | Food and beverage | Other | View |
| Sep 22, 2026 | So Nourished, Inc. 2:26-cv-10690 | Central District of California | Charles C. Weller, APC | Food and beverage | Other | View |
| Sep 21, 2026 | Trader Joe's Company 3:26-cv-05411-AGS-MMP | Southern District of California | Swigart Law Group, APC | Food and beverage | Other | View |
| Sep 18, 2026 | Creation Foods US Inc. 1:26-cv-08169 | Southern District of New York | Bursor & Fisher, P.A. | Food and beverage | Other | View |
| Sep 18, 2026 | Chicago Candy Company, Inc. dba Hormbles Chormbles 26-cv-03316 | Eastern District of California | Charles C. Weller, APC | Food and beverage | Other | View |
| Sep 17, 2026 | Nature's Way Products, LLC 2:26-cv-10580 | Central District of California | Srourian Law Firm, P.C. | Food and beverage | Other | View |
| Sep 17, 2026 | Haleon US, Inc. 8:26-cv-02712 | Middle District of Florida | Seraph Legal, P.A. | Food and beverage | Other | View |
| Sep 17, 2026 | Conagra Brands Inc. 1:26-cv-11420 | Northern District of Illinois | BURSOR & FISHER, P.A. | Food and beverage | Other | View |
| Sep 16, 2026 | Dr. John's Healthy Sweets, LLC 2:26-cv-10531 | Central District of California | Srourian Law Firm, P.C. | Food and beverage | Other | View |
| Sep 16, 2026 | Trader Joe's Company 1:26-cv-11360 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Sep 15, 2026 | Monin, Inc. 1:26-cv-11319 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Sep 14, 2026 | Hero Labs, Inc. 3:26-cv-10433 | Northern District of California | Gucovschi Law Firm, PLLC | Food and beverage | Other | View |
| Sep 14, 2026 | The Ryl Company LLC 1:26-cv-11180 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Sep 14, 2026 | Wholesome Yum Brands, LLC 1:26-cv-11185 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Sep 14, 2026 | P.I.M. Brands USA, Inc. 3:26-cv-01908 | District of Oregon | Sugerman Dahab | Food and beverage | Other | View |
| Sep 14, 2026 | BA Sports Nutrition, LLC 2:26-cv-10366 | Central District of California | Kuzyk Law, LLP | Food and beverage | Other | View |
| Sep 14, 2026 | Supplying Demand, Inc. 8:26-cv-2674 | Middle District of Florida | Seraph Legal, P.A. | Food and beverage | Other | View |
| Sep 14, 2026 | Wholesome Yum Brands, LLC 5:26-cv-05309 | Central District of California | Charles C. Weller, APC | Food and beverage | Other | View |
| Sep 14, 2026 | Haleon US Holdings LLC 26-cv-05279 | Southern District of California | Charles C. Weller, APC | Food and beverage | Other | View |
| Sep 14, 2026 | Trader Joe's Company TCN-965262 | Los Angeles County California | CHARLES C. WELLER, APC | Food and beverage | Other | View |
| Sep 11, 2026 | Promotion In Motion, Inc.; Welch Foods Inc., A Cooperative 3:26-cv-05235 | Southern District of California | Swigart Law Group, APC | Food and beverage | Other | View |
| Sep 11, 2026 | Grüns Nutrition, Inc.; Unilever United States, Inc. 1:26-cv-11040 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Sep 11, 2026 | Project 7, Inc. dba JOYRIDE 4:26-cv-10282 | Northern District of California | Shamis & Gentile, P.A. | Food and beverage | Other | View |
| Sep 11, 2026 | Luthman Backlund Foods USA Inc. 2:26-cv-03137 | Eastern District of California | Shamis & Gentile, P.A. | Food and beverage | Other | View |
| Sep 10, 2026 | LINUS TECHNOLOGY, INC. 5:26-cv-00646 | Middle District of Florida | SERAPH LEGAL, P.A. | Food and beverage | Other | View |
| Sep 10, 2026 | Unilever United States, Inc.; The LIV Group, Inc. 26-cv-10169 | Central District of California | Reese LLP | Food and beverage | Other | View |
| Sep 10, 2026 | Supplying Demand, Inc. 2:26-cv-10164 | Central District of California | JANOVE PLLC | Food and beverage | Other | View |
| Sep 9, 2026 | Ken's Foods, LLC 1:26-cv-10941 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Sep 9, 2026 | Project 7, Inc. 1:26-cv-10922 | Northern District of Illinois | Laukaitis Law LLC | Food and beverage | Other | View |
| Sep 8, 2026 | Monin, Inc. 2:26-cv-10024 | Central District of California | Shamis & Gentile, P.A. | Food and beverage | Other | View |
| Sep 8, 2026 | PIM Brands, Inc. 26-cv-5551 | Eastern District of New York | REESE LLP | Food and beverage | Other | View |
| Sep 8, 2026 | TC Heartland LLC 2:26-cv-10046 | Central District of California | Charles C. Weller, APC | Food and beverage | Other | View |
| Sep 8, 2026 | The LIV Group Inc. 8:26-cv-2602 | Middle District of Florida | Seraph Legal, P.A. | Food and beverage | Other | View |
| Sep 8, 2026 | Ken's Foods, LLC 26-cv-5538 | Eastern District of New York | Reese LLP | Food and beverage | Other | View |
| Sep 4, 2026 | WK KELLOGG CO 26-cv-09994 | Central District of California | SROURIAN LAW FIRM, P.C. | Food and beverage | Other | View |
| Sep 4, 2026 | Supplying Demand, Inc. 3:26-cv-09703 | Northern District of California | Francis Mailman Soumilas, P.C. | Food and beverage | Other | View |
| Sep 4, 2026 | KIND, LLC 26-cv-07641 | Southern District of New York | Carney Bates & Pulliam, PLLC | Food and beverage | Other | View |
| Sep 4, 2026 | Linus Technology Mergersub, LLC 2:26-cv-09958 | Central District of California | Srourian Law Firm, P.C. | Food and beverage | Other | View |
| Sep 4, 2026 | Luthman Backlund Foods USA Inc. 1:26-cv-01116 | District of Delaware | COOCH AND TAYLOR P.A. | Food and beverage | Other | View |
| Sep 3, 2026 | Ken's Foods, LLC 1:26-cv-14074 | District of Massachusetts | Bursor & Fisher, P.A. | Food and beverage | Other | View |
| Sep 2, 2026 | Sweet Baby Ray's Barbecue Wood Dale LLC 1:26-cv-10651 | Northern District of Illinois | Smith Krivoshey, PC | Food and beverage | Other | View |
| Sep 2, 2026 | Quest Nutrition, LLC 1:26-cv-05452 | Eastern District of New York | Gucovschi Law Firm, PLLC | Food and beverage | Other | View |
| Sep 1, 2026 | Goli Nutrition Inc. 2:26-cv-09807 | Central District of California | Gucovschi Law Firm, PLLC | Food and beverage | Other | View |
| Sep 1, 2026 | UpStar Nutrition, Inc. dba Keto Foods 6:26-cv-01951 | Middle District of Florida | The Wright Law Office, P.A. | Food and beverage | Other | View |
| Sep 1, 2026 | The Simply Good Foods Company 3:26-cv-04971-JLS-MMP | Southern District of California | Treehouse Law, LLP | Food and beverage | Other | View |
| Sep 1, 2026 | Promotion In Motion, Inc. 1:26-cv-05405 | Eastern District of New York | Gucovschi Law Firm, PLLC | Food and beverage | Other | View |
| Aug 31, 2026 | The Liv Group, Inc. 3:26-cv-09287 | Northern District of California | Francis Mailman Soumilas, P.C. | Food and beverage | Other | View |
| Aug 31, 2026 | GRÜNS NUTRITION, INC.; UNILEVER UNITED STATES, INC. 2:26-cv-11269 | District of New Jersey | Lite DePalma Greenberg & Afanador, LLC | Food and beverage | Other | View |
| Aug 28, 2026 | Chobani, LLC 26-cv-5339 | Eastern District of New York | Reese LLP | Food and beverage | Other | View |
| Aug 27, 2026 | WK Kellogg Co | Northern District of California | Malk & Pogo Law Group | Food & Beverage | Allulose-as-sugar+5 | View |
| Aug 26, 2026 | Gruns Nutrition, Inc. | Northern District of California | Gucovschi Law Firm · Bursor & Fisher | Food & Beverage | Allulose-as-sugar+4 | View |
| Aug 26, 2026 | Gruns Nutrition, Inc. | Central District of California | Ben Travis Law | Food & Beverage | Allulose-as-sugar+5 | View |
| Aug 25, 2026 | Supplying Demand, Inc. | Southern District of New York | Gucovschi Law Firm · Bursor & Fisher | Food & Beverage | Allulose-as-sugar+4 | View |
| Aug 24, 2026 | WK Kellogg Co | Central District of California | Gucovschi Law Firm · Bursor & Fisher | Food & Beverage | Allulose-as-sugar+4 | View |
| Aug 24, 2026 | Supplying Demand, Inc. | Northern District of California | Malk & Pogo Law Group | Food & Beverage | Allulose-as-sugar+5 | View |
| Aug 24, 2026 | Linus Technology MergerSub, LLC | Northern District of California | Treehouse Law | Food & Beverage | Allulose-as-sugar+5 | View |
| Aug 19, 2026 | Magic Spoon, Inc. | Southern District of New York | Gucovschi Law Firm | Food & Beverage | Allulose-as-sugar+4 | View |
| Aug 18, 2026 | Magic Spoon Inc. | Northern District of Illinois | Janove PLLC and MALK & POGO LAW GROUP | Food & Beverage | Allulose-as-sugar+4 | View |
| Aug 17, 2026 | Unilever United States, Inc.|The Liv Group, Inc. | Northern District of California | Janove | Food & Beverage | Allulose-as-sugar+3 | View |
| Aug 12, 2026 | The LIV Group, Inc. | Northern District of California | Gucovschi Law Firm | Food & Beverage | Allulose-as-sugar+4 | View |
| Aug 7, 2026 | Unilever United States|The LIV Group, Inc. | Central District of California | Malk & Pogo Law Group | Food & Beverage | Allulose-as-sugar+4 | View |
| Jul 27, 2026 | Chobani, LLC | Northern District of Illinois | Unknown | Food & Beverage | Allulose-as-sugar+3 | View |
0 predicted defendants are waiting in Rain Intelligence.
Be the first attorney to reach the next client in this trend. Rain Intelligence customers get the full list of investigations, AI-forecasted targets, and plaintiff-firm activity — delivered to their inbox before complaints are filed.
30+
AmLaw 200 firms
$200M+
Attorney fees generated
0
Enterprise cancellations
Seeing 85 of 297 defendants
Unlock 212 predicted defendants with a 30-min demo
Email required
Unlock this trend report
Enter your email to open the Allulose 0 Sugar trend report